Our course, condition, and price make Mill Creek the best golf value in the Rochester area!
Shoulder Seasons Open – May 12 / October 7 – Close | ||
Mon-Thurs | 9 Holes | 18 Holes |
Open – 1 PM | $27 | $42 |
Afternoon (After 1 PM) | $25 | $39 |
Twilight (After 5PM) | X | X |
Fri-Sun | 9 Holes | 18 Holes |
Open – 1 PM | $32 | $51 |
Afternoon (After 1 PM) | $30 | $47 |
Twilight (After 5PM) | X | X |
In Season May 13 – October 7 | ||
Mon-Thurs | 9 Holes | 18 Holes |
Open – 1 PM | $30 | $46 |
Afternoon (After 1 PM) | $27 | $42 |
Super Twilight (After 5PM) | X | X |
Saturday – Sunday & Holidays (No Walking before 12PM) | 9 Holes | 18 Holes |
Open – 1 PM | $37 | $59 |
Afternoon (After 1PM) | $33 | $53 |
Twilight (After 5PM) | X | X |
Other Information:
- Senior (60+) Rates available.
- Holiday rates will apply.
- Twilight times will change with Sunset time.
- Walking & Junior Rates available.
- Juniors 10 years of age and under are no charge.