Mill Creek was ranked 12th among public courses in New York State for 2024! https://www.golfpass.com/_preview?_cms.db.previewId=00000194-e80e-d3cd-abb5-f9ae3fb20000&_date=
With its exceptional course conditions, outstanding value, and competitive pricing, Mill Creek offers the best golf experience in the Rochester area.
Shoulder Season 2025 Open – May 12 / October 6 – Close | ||
Mon-Thurs | 9 Holes | 18 Holes |
Open – 1 PM | 27 | 42 |
Afternoon (After 1 PM) | 25 | 39 |
Twilight (After 5PM) | X | X |
Fri-Sun | 9 Holes | 18 Holes |
Open – 1 PM | 32 | 51 |
Afternoon (After 1 PM) | 30 | 47 |
Twilight (After 5PM) | X | X |
In Season May 13 – October 7 | ||
Mon-Thurs | 9 Holes | 18 Holes |
Open – 1 PM | 32 | 51 |
Afternoon (After 1 PM) | 29 | 45 |
Twilight (After 5PM) | X | 37 |
Friday – Sunday & Holidays (No Walking before 12PM) | 9 Holes | 18 Holes |
Open – 1 PM | 37 | 63 |
Afternoon (After 1PM) | 34 | 57 |
Twilight (After 5PM) | X | 45 |
Other Information:
- Senior (60+) Rates available.
- Holiday rates will apply.
- Twilight times will change with Sunset time.
- Walking & Junior Rates available.
- Juniors 10 years of age and under are no charge.